| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 8 | Trevor Kersey | 16 / 423.68 | 26.48 | 25.71 |
| 2 | 1 | 10 | Neale Carbis | 16 / 427.54 | 26.72 | 25.30 |
| 3 | 3 | 42 | Paul Jenkinson | 10 / 431.94 | 43.19 | 33.56 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.90 | 27.22 | 44.29 |
| 2 | 27.12 | 27.34 | 43.74 |
| 3 | 26.84 | 27.36 | 37.53 |
| 4 | 27.65 | 26.80 | 59.64 |
| 5 | 27.02 | 26.65 | 47.57 |
| 6 | 26.15 | 26.45 | 37.83 |
| 7 | 26.20 | 26.68 | 54.69 |
| 8 | 25.97 | 26.18 | 38.05 |
| 9 | 26.48 | 26.66 | 33.56 |
| 10 | 25.52 | 26.25 | 35.04 |
| 11 | 25.64 | 26.05 | |
| 12 | 26.02 | 25.87 | |
| 13 | 26.65 | 26.27 | |
| 14 | 30.39 | 26.15 | |
| 15 | 25.69 | 26.04 | |
| 16 | 25.30 | 25.71 | |
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Trevor Kersey | 16 / 435.17 | 27.19 | 26.33 |
| 2 | 2 | 49 | Neale Carbis | 15 / 440.27 | 29.35 | 27.28 |
| 3 | 3 | 12 | Roy Douch | 15 / 450.38 | 30.02 | 28.43 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 27.58 | 27.28 | 29.24 |
| 2 | 28.67 | 30.16 | 28.85 |
| 3 | 27.60 | 27.99 | 30.59 |
| 4 | 26.95 | 27.82 | 29.53 |
| 5 | 27.29 | 27.61 | 28.57 |
| 6 | 26.63 | 29.43 | 28.43 |
| 7 | 26.33 | 27.89 | 29.90 |
| 8 | 27.22 | 28.15 | 30.06 |
| 9 | 26.60 | 27.78 | 30.91 |
| 10 | 27.66 | 27.48 | 29.35 |
| 11 | 26.53 | 27.72 | 29.54 |
| 12 | 26.61 | 27.56 | 30.60 |
| 13 | 26.53 | 27.57 | 29.70 |
| 14 | 26.95 | 47.00 | 29.81 |
| 15 | 29.15 | 28.83 | 35.30 |
| 16 | 26.87 | ||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Rob Green | 15 / 453.58 | 30.23 | 29.22 |
| 2 | 2 | 5 | John Boucher | 14 / 440.29 | 31.44 | 29.58 |
| 3 | 3 | 4 | Kevin Gosling | 12 / 408.23 | 34.01 | 30.82 |
| 4 | 4 | 48 | Gary Dawson | 6 / 175.68 | 29.28 | 28.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.07 | 33.34 | 39.70 | 28.90 |
| 2 | 30.78 | 31.60 | 32.32 | 29.28 |
| 3 | 29.90 | 31.15 | 31.68 | 30.09 |
| 4 | 30.24 | 29.63 | 32.21 | 29.92 |
| 5 | 29.51 | 29.81 | 33.66 | 28.05 |
| 6 | 29.37 | 30.28 | 30.82 | 29.44 |
| 7 | 29.22 | 30.97 | 45.92 | |
| 8 | 30.75 | 29.58 | 32.17 | |
| 9 | 29.62 | 39.75 | 32.10 | |
| 10 | 29.33 | 30.61 | 33.78 | |
| 11 | 29.48 | 30.29 | 32.67 | |
| 12 | 29.74 | 30.40 | 31.20 | |
| 13 | 30.53 | 30.93 | ||
| 14 | 30.29 | 31.95 | ||
| 15 | 33.75 | |||
| 16 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | Saloon | 17 / 440.60 | 25.91 | 25.33 |
| 2 | 2 | 2 | Robert Macvean | Saloon | 15 / 423.95 | 28.26 | 25.98 |
| 3 | 3 | 31 | Ryan Warriner | GTS | 15 / 434.18 | 28.94 | 26.83 |
| 4 | 4 | 32 | Steve Warriner | GTS | 15 / 439.13 | 29.27 | 27.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.96 | 27.50 | 32.69 | 29.36 |
| 2 | 28.14 | 29.07 | 30.26 | 28.85 |
| 3 | 26.49 | 27.19 | 28.70 | 29.05 |
| 4 | 26.19 | 30.22 | 26.83 | 32.47 |
| 5 | 25.54 | 38.71 | 28.34 | 29.77 |
| 6 | 25.40 | 27.35 | 30.43 | 30.45 |
| 7 | 25.82 | 26.51 | 27.59 | 28.84 |
| 8 | 25.59 | 26.94 | 29.10 | 28.82 |
| 9 | 25.58 | 26.19 | 27.54 | 28.90 |
| 10 | 25.51 | 28.65 | 28.00 | 27.79 |
| 11 | 25.61 | 26.71 | 28.24 | 28.94 |
| 12 | 25.74 | 26.50 | 29.78 | 28.02 |
| 13 | 25.59 | 25.98 | 29.01 | 27.48 |
| 14 | 25.65 | 30.03 | 27.88 | 30.47 |
| 15 | 25.68 | 26.40 | 29.79 | 29.92 |
| 16 | 25.33 | |||
| 17 | 25.78 | |||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Neale Carbis | 17 / 436.55 | 25.67 | 24.74 |
| 2 | 2 | 8 | Trevor Kersey | 16 / 421.88 | 26.36 | 25.39 |
| 3 | 3 | 42 | Paul Jenkinson | 13 / 443.83 | 34.14 | 31.21 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.40 | 27.15 | 33.28 |
| 2 | 26.74 | 27.58 | 34.87 |
| 3 | 25.95 | 27.02 | 31.21 |
| 4 | 25.49 | 26.83 | 33.52 |
| 5 | 26.16 | 26.35 | 48.10 |
| 6 | 25.77 | 25.69 | 32.07 |
| 7 | 25.75 | 25.50 | 32.33 |
| 8 | 25.27 | 25.50 | 36.12 |
| 9 | 24.74 | 30.20 | 32.82 |
| 10 | 24.91 | 26.02 | 33.48 |
| 11 | 25.60 | 25.52 | 31.92 |
| 12 | 25.81 | 25.97 | 32.05 |
| 13 | 25.38 | 25.85 | 32.06 |
| 14 | 26.20 | 25.66 | |
| 15 | 25.65 | 25.39 | |
| 16 | 25.24 | 25.65 | |
| 17 | 25.49 | ||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Trevor Kersey | 16 / 426.92 | 26.68 | 25.88 |
| 2 | 2 | 49 | Neale Carbis | 16 / 446.06 | 27.87 | 26.60 |
| 3 | 3 | 12 | Roy Douch | 14 / 421.60 | 30.11 | 28.23 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.59 | 29.06 | 31.10 |
| 2 | 26.31 | 28.31 | 33.35 |
| 3 | 25.88 | 28.95 | 29.64 |
| 4 | 26.37 | 30.96 | 29.55 |
| 5 | 26.42 | 28.01 | 28.93 |
| 6 | 27.39 | 27.92 | 29.41 |
| 7 | 26.41 | 27.95 | 28.81 |
| 8 | 26.30 | 27.90 | 29.97 |
| 9 | 26.37 | 27.77 | 28.23 |
| 10 | 26.50 | 26.75 | 30.41 |
| 11 | 26.30 | 27.02 | 31.68 |
| 12 | 26.29 | 26.95 | 30.32 |
| 13 | 30.39 | 27.69 | 31.07 |
| 14 | 26.50 | 26.64 | 29.13 |
| 15 | 26.53 | 26.60 | |
| 16 | 26.37 | 27.58 | |
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Rob Green | 15 / 443.88 | 29.59 | 27.87 |
| 2 | 3 | 4 | Kevin Gosling | 8 / 433.10 | 54.13 | 32.45 |
| 3 | 2 | 5 | John Boucher | 4 / 137.91 | 34.47 | 30.53 |
| 4 | 4 | 48 | Gary Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.61 | 30.53 | 40.41 | |
| 2 | 29.56 | 30.76 | 53.14 | |
| 3 | 30.08 | 32.96 | 33.54 | |
| 4 | 29.32 | 43.66 | 43.43 | |
| 5 | 29.18 | 157.92 | ||
| 6 | 29.42 | 35.89 | ||
| 7 | 27.87 | 32.45 | ||
| 8 | 29.06 | 36.32 | ||
| 9 | 29.21 | |||
| 10 | 33.95 | |||
| 11 | 29.43 | |||
| 12 | 28.80 | |||
| 13 | 29.28 | |||
| 14 | 29.12 | |||
| 15 | 29.99 | |||
| 16 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | Saloon | 17 / 433.28 | 25.48 | 25.07 |
| 2 | 4 | 32 | Steve Warriner | GTS | 15 / 429.19 | 28.61 | 27.40 |
| 3 | 2 | 2 | Robert Macvean | Saloon | 15 / 434.54 | 28.96 | 26.23 |
| 4 | 3 | 31 | Ryan Warriner | GTS | 10 / 283.99 | 28.39 | 27.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.57 | 27.74 | 27.67 | 28.24 |
| 2 | 25.50 | 27.51 | 27.93 | 27.94 |
| 3 | 25.42 | 35.25 | 33.68 | 27.40 |
| 4 | 25.29 | 27.13 | 28.88 | 28.14 |
| 5 | 25.95 | 34.16 | 29.13 | 27.57 |
| 6 | 25.35 | 27.12 | 27.85 | 27.50 |
| 7 | 25.26 | 26.46 | 27.45 | 27.53 |
| 8 | 25.64 | 26.23 | 27.19 | 28.03 |
| 9 | 25.75 | 41.78 | 27.18 | 27.65 |
| 10 | 25.36 | 27.16 | 27.03 | 28.62 |
| 11 | 25.49 | 26.45 | 36.14 | |
| 12 | 25.07 | 26.72 | 30.50 | |
| 13 | 25.56 | 26.98 | 27.90 | |
| 14 | 25.09 | 26.39 | 28.00 | |
| 15 | 25.87 | 27.46 | 28.03 | |
| 16 | 25.24 | |||
| 17 | 25.87 | |||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Neale Carbis | 16 / 420.09 | 26.25 | 25.23 |
| 2 | 2 | 8 | Trevor Kersey | 16 / 426.67 | 26.66 | 25.51 |
| 3 | 3 | 42 | Paul Jenkinson | 6 / 203.21 | 33.86 | 32.03 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.16 | 27.21 | 36.08 |
| 2 | 27.00 | 27.45 | 37.40 |
| 3 | 26.64 | 27.37 | 32.22 |
| 4 | 26.48 | 26.94 | 32.73 |
| 5 | 25.67 | 26.65 | 32.75 |
| 6 | 26.40 | 26.75 | 32.03 |
| 7 | 25.87 | 26.51 | |
| 8 | 26.13 | 26.93 | |
| 9 | 25.93 | 27.00 | |
| 10 | 25.23 | 27.89 | |
| 11 | 25.60 | 26.35 | |
| 12 | 26.17 | 26.11 | |
| 13 | 26.18 | 25.87 | |
| 14 | 25.85 | 25.51 | |
| 15 | 26.06 | 25.99 | |
| 16 | 25.72 | 26.14 | |
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Trevor Kersey | 16 / 423.67 | 26.47 | 25.98 |
| 2 | 2 | 49 | Neale Carbis | 16 / 437.04 | 27.31 | 26.52 |
| 3 | 3 | 12 | Roy Douch | 15 / 441.84 | 29.45 | 28.19 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.85 | 27.55 | 29.68 |
| 2 | 26.49 | 27.67 | 29.21 |
| 3 | 26.37 | 28.67 | 28.99 |
| 4 | 26.57 | 27.48 | 29.11 |
| 5 | 26.40 | 27.20 | 30.85 |
| 6 | 26.39 | 27.79 | 29.29 |
| 7 | 26.21 | 26.69 | 29.07 |
| 8 | 25.98 | 27.35 | 28.19 |
| 9 | 26.51 | 27.03 | 28.67 |
| 10 | 26.55 | 26.75 | 29.49 |
| 11 | 26.57 | 27.91 | 28.40 |
| 12 | 26.40 | 27.25 | 29.51 |
| 13 | 26.43 | 26.93 | 30.59 |
| 14 | 26.69 | 27.30 | 31.82 |
| 15 | 26.57 | 26.52 | 28.97 |
| 16 | 26.69 | 26.95 | |
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Rob Green | 8 / 235.30 | 29.41 | 28.47 |
| 2 | 4 | 48 | Gary Dawson | 7 / 227.40 | 32.48 | 27.49 |
| 3 | 3 | 4 | Kevin Gosling | 7 / 247.56 | 35.36 | 30.74 |
| 4 | 2 | 5 | John Boucher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 30.54 | 38.56 | 28.77 | |
| 2 | 29.79 | 33.69 | 28.27 | |
| 3 | 29.41 | 30.74 | 27.49 | |
| 4 | 28.85 | 32.96 | 30.34 | |
| 5 | 28.70 | 45.32 | 27.56 | |
| 6 | 28.47 | 32.56 | 28.68 | |
| 7 | 30.22 | 33.73 | 56.29 | |
| 8 | 29.32 | |||
| 9 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 2 | Robert Macvean | Saloon | 16 / 432.27 | 27.01 | 25.67 |
| 2 | 3 | 31 | Ryan Warriner | GTS | 15 / 426.23 | 28.41 | 27.03 |
| 3 | 1 | 1 | Trevor Kersey | Saloon | 12 / 305.17 | 25.43 | 24.86 |
| 4 | 4 | 32 | Steve Warriner | GTS | 12 / 335.05 | 27.92 | 26.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.94 | 27.04 | 28.01 | 27.84 |
| 2 | 25.63 | 30.12 | 28.98 | 28.91 |
| 3 | 25.19 | 26.46 | 28.06 | 27.85 |
| 4 | 25.30 | 27.07 | 27.83 | 27.32 |
| 5 | 25.20 | 26.60 | 27.03 | 28.15 |
| 6 | 25.25 | 25.95 | 27.45 | 27.85 |
| 7 | 25.51 | 25.67 | 30.94 | 27.59 |
| 8 | 25.08 | 25.89 | 27.54 | 27.93 |
| 9 | 25.43 | 25.99 | 28.06 | 28.03 |
| 10 | 25.41 | 26.68 | 27.42 | 26.66 |
| 11 | 24.86 | 25.69 | 28.77 | 29.18 |
| 12 | 25.37 | 25.79 | 31.08 | 27.74 |
| 13 | 26.09 | 29.05 | ||
| 14 | 30.06 | 28.62 | ||
| 15 | 30.61 | 27.39 | ||
| 16 | 26.56 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com